Custom Lanyard Pricing
Click on a custom lanyard style or additional option below to see the pricing for that product!
Custom Imprinted Polyester Lanyards
Custom Imprinted Nylon Lanyards
Custom Tubular Imprinted Polyester Lanyards
Custom Woven Polyester Lanyards
Custom Eco-Friendly Lanyards
Custom Badge Reels
Badge Holders
Free Custom Lanyard Attachments
Optional Custom Lanyard Attachments
Optional Lanyard Length Adjusters
Imprinted Polyester Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Polyester Lanyards.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| 5/8″ | $1.52 | $1.21 | $0.97 | $0.79 | $0.73 | $0.69 | $0.57 |
| 3/4″ | $1.52 | $1.21 | $0.98 | $0.80 | $0.74 | $0.70 | $0.58 |
| 1″ | $1.55 | $1.25 | $1.07 | $0.82 | $0.77 | $0.72 | $0.61 |
Imprinted Nylon Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Nylon Lanyards.
| Size | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|
| **Not available in quantities less than 500. | |||||
| 1/2″ | $1.11 | $0.81 | $0.76 | $0.72 | $0.62 |
| 5/8″ | $1.13 | $0.82 | $0.78 | $0.75 | $0.62 |
| 3/4″ | $1.16 | $0.85 | $0.81 | $0.79 | $0.67 |
| 1″ | $1.19 | $0.93 | $0.87 | $0.82 | $0.71 |
Tubular Imprinted Polyester Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Tubular Polyester Lanyards.
| Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| 1/2″ | $1.11 | $0.95 | $0.82 | $0.67 | $0.65 | $0.63 | $0.52 |
| 5/8″ | $1.12 | $0.96 | $0.83 | $0.68 | $0.66 | $0.64 | $0.53 |
Woven Polyester Lanyard – Pricing
Click on the following for the information page for Custom Woven Polyester Lanyards.
| Size | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|
| **Not available in quantities less than 500. | |||||
| 5/8″ | $1.03 | $0.80 | $0.73 | $0.70 | $0.58 |
| 3/4″ | $1.05 | $0.82 | $0.75 | $0.73 | $0.62 |
| 1″ | $1.07 | $0.86 | $0.80 | $0.77 | $0.65 |
Eco Friendly Lanyard – Pricing
Click on the following for the information page for Custom Eco Friendly Lanyards.
| Size | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|
| **Not available in quantities less than 500. | |||||
| 1/2″ | $1.31 | $1.01 | $0.96 | $0.92 | $0.74 |
| 5/8″ | $1.33 | $1.02 | $0.98 | $0.95 | $0.76 |
| 3/4″ | $1.36 | $1.05 | $1.01 | $0.99 | $0.79 |
Badge Reel – Pricing
Click on the following for the information page for Custom Badge Reels Lanyards.
Pricing includes full color processing, FREE PMS color match, FREE artwork, FREE shipping and either a vinyl strap attachment or a bulldog clip.
| 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|
| $0.80 | $0.77 | $0.75 | $0.69 | $0.63 | $0.59 | $0.57 |
Lanyard Attachments – FREE!
You may choose one lanyard attachment from the following table with every custom lanyard order! And every custom lanyard order comes with an optional free safety breakaway!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| **Available for 1/2″, 5/8″, 3/4″, and 1″ Lanyards | |||||
| LPL-01 | LPL-02 | LPL-03 | LPL-04 | LPL-05 | LPL-15 |
| Key Ring | J-Hook | Bulldog Clip | Plastic Clip | Lobster Claw | Safety Breakaway |
| Free! | Free! | Free! | Free! | Free! | Free! |
Optional Lanyard Attachments
Lanyard Attachment Information
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| *Pricing is based on size from (top) 1/2″, 5/8″, 3/4″, and 1″ (bottom) | |||||
| LPL-07 | LPL-08 | LPL-09 | LPL-10 | LPL-11 | LPL-12 |
| Buckle Release | Carabiner Hook | Oval Hook | Cell Phone Loop | Stationary Hook | Metal Bead |
| $0.12ea | $0.15ea | $0.12ea | $0.09ea | $0.14ea | $0.05ea |
| $0.14ea | $0.15ea | $0.12ea | $0.12ea | $0.14ea | $0.08ea |
| $0.14ea | $0.15ea | $0.14ea | $0.14ea | $0.18ea | $0.12ea |
| $0.18ea | $0.18ea | $0.15ea | $0.15ea | $0.18ea | $0.15ea |
Optional Length Adjuster/Badge Holder Options
Length Adjuster/Badge Holder Information
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Please call 1-800-670-9092 for additional Badge Holder sizes and pricing | |||
| LPL-13 | LPL-14 | LPL-16 | |
| Size | Plastic Bead | Plastic Pincher | Badge holder |
| 1/2″ | $0.05ea | $0.08ea | $0.18ea |
| 5/8″ | $0.08ea | $0.09ea | $0.18ea |
| 3/4″ | $0.12ea | $0.12ea | $0.18ea |
| 1″ | $0.15ea | $0.13ea | $0.18ea |














