Custom Lanyard Pricing
Click on a custom lanyard style or additional option below to see the pricing for that product! Custom Imprinted Polyester Lanyards Custom Imprinted Nylon Lanyards Custom Tubular Imprinted Polyester Lanyards Custom Woven Polyester Lanyards Custom Eco-Friendly Lanyards Custom Badge Reels Badge Holders Free Custom Lanyard Attachments Optional Custom Lanyard Attachments Optional Lanyard Length AdjustersImprinted Polyester Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Polyester Lanyards.Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
5/8″ | $2.17 | $1.73 | $1.11 | $0.93 | $0.86 | $0.82 | $0.68 |
3/4″ | $2.21 | $1.74 | $1.12 | $0.95 | $0.87 | $0.83 | $0.69 |
1″ | $2.25 | $1.81 | $1.17 | $0.98 | $0.89 | $0.85 | $0.72 |
Imprinted Nylon Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Nylon Lanyards.Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
1/2″ | N/A | N/A | $1.32 | $0.96 | $0.89 | $0.87 | $0.72 |
5/8″ | $3.58 | $2.59 | $1.34 | $0.97 | $0.91 | $0.88 | $0.74 |
3/4″ | $3.61 | $2.61 | $1.37 | $1.00 | $0.92 | $0.91 | $0.75 |
1″ | $3.64 | $2.63 | $1.42 | $1.11 | $1.02 | $0.98 | $0.83 |
Tubular Imprinted Polyester Lanyard – Pricing
Click on the following for the information page for Custom Imprinted Tubular Polyester Lanyards.Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
3/8″ | $1.60 | $1.37 | $0.98 | $0.80 | $0.76 | $0.71 | $0.60 |
1/2″ | $1.61 | $1.38 | $1.00 | $0.81 | $0.76 | $0.75 | $0.62 |
5/8″ | $1.64 | $1.40 | $1.01 | $0.82 | $0.80 | $0.76 | $0.63 |
3/4″ | $2.10 | $1.89 | $1.26 | $1.19 | $1.13 | $1.08 | $1.02 |
Woven Polyester Lanyard – Pricing
Click on the following for the information page for Custom Woven Polyester Lanyards.Size | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
5/8″ | $3.42 | $2.44 | $1.24 | $0.96 | $0.87 | $0.84 | $0.69 |
3/4″ | $3.47 | $2.45 | $1.26 | $0.98 | $0.89 | $0.87 | $0.74 |
1″ | $3.49 | $2.46 | $1.29 | $1.02 | $0.96 | $0.92 | $0.78 |
Eco Friendly Lanyard – Pricing
Click on the following for the information page for Custom Eco Friendly Lanyards.Size | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|
**Not available in quantities less than 500. | |||||
1/2″ | $1.59 | $1.23 | $1.17 | $1.11 | $0.89 |
5/8″ | $1.61 | $1.24 | $1.19 | $1.16 | $0.92 |
3/4″ | $1.66 | $1.28 | $1.23 | $1.20 | $0.96 |
Badge Reel – Pricing
Click on the following for the information page for Custom Badge Reels Lanyards. Pricing includes full color processing, FREE PMS color match, FREE artwork, FREE shipping and either a vinyl strap attachment or a bulldog clip.100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
$1.46 | $1.35 | $1.14 | $0.92 | $0.72 | $0.67 | $0.62 |
Lanyard Attachments – FREE!
You may choose one lanyard attachment from the following table with every custom lanyard order! And every custom lanyard order comes with an optional free safety breakaway!**Available for 1/2″, 5/8″, 3/4″, and 1″ Lanyards | |||||
LPL-01 | LPL-02 | LPL-03 | LPL-04 | LPL-05 | LPL-15 |
Key Ring | J-Hook | Bulldog Clip | Plastic Clip | Lobster Claw | Safety Breakaway |
Free! | Free! | Free! | Free! | Free! | Free! |
Optional Lanyard Attachments
Lanyard Attachment Information*Pricing is based on size from (top) 1/2″, 5/8″, 3/4″, and 1″ (bottom) | |||||
LPL-07 | LPL-08 | LPL-09 | LPL-10 | LPL-11 | LPL-12 |
Buckle Release | Carabiner Hook | Oval Hook | Cell Phone Loop | Stationary Hook | Metal Bead |
$0.12ea | $0.15ea | $0.12ea | $0.09ea | $0.14ea | $0.05ea |
$0.14ea | $0.15ea | $0.12ea | $0.12ea | $0.14ea | $0.08ea |
$0.14ea | $0.15ea | $0.14ea | $0.14ea | $0.18ea | $0.12ea |
$0.18ea | $0.18ea | $0.15ea | $0.15ea | $0.18ea | $0.15ea |
Optional Length Adjuster/Badge Holder Options
Length Adjuster/Badge Holder InformationPlease call 1-800-670-9092 for additional Badge Holder sizes and pricing | |||
LPL-13 | LPL-14 | LPL-16 | |
Size | Plastic Bead | Plastic Pincher | Badge holder |
1/2″ | $0.05ea | $0.08ea | $0.18ea |
5/8″ | $0.08ea | $0.09ea | $0.18ea |
3/4″ | $0.12ea | $0.12ea | $0.18ea |
1″ | $0.15ea | $0.13ea | $0.18ea |